The programme is subject to change. Please check back regularly for updates. Presenting authors should take note of the guidelines for oral and poster presentations. The site map (pdf file) shows the location of the lecture hall, poster hall and the arrangement of poster panels. Weblinks to recorded oral presentations and PDF files of posters can be found in the online programme below.
Week View (Sessions) | Week View (Authors) | List of Presentations | Book of Abstracts
Oral Presentations | Poster Presentations
Sun, 30 Aug 15 | Mon, 31 Aug 15 | Tue, 01 Sep 15 | Wed, 02 Sep 15 | Thu, 03 Sep 15 | Fri, 04 Sep 15 |
---|---|---|---|---|---|
Registration | |||||
Welcome | |||||
Oral Session O1 Orographic clouds and precipitation: Part 1 | Oral Session O5 Gravity wave and airflow dynamics: Part 1 | Oral Session O9 Gravity wave and airflow dynamics: Part 3 | Oral Session O11 Snow processes | Oral Session O15 Climate analysis and prediction: Part 2 | |
Poster Session P1 Part 1 | Poster Session P2 Part 1 | Coffee Break | Poster Session P3 Part 1 | Coffee Break | |
Oral Session O2 Orographic clouds and precipitation: Part 2 | Oral Session O6 Boundary layer processes: Part 1 | Oral Session O10 Numerical weather prediction: Part 1 | Oral Session O12 Numerical weather prediction: Part 2 | Oral Session O16 Statistical post-processing and downscaling | |
Group Photo | |||||
Lunch Break | Lunch Break | Lunch Break (Buffet) | Lunch Break | Awards Closing | |
Weather Forecast | Weather Forecast | Excursion | Weather Forecast | ||
Oral Session O3 Orographic clouds and precipitation: Part 3 | Oral Session O7 Boundary layer processes: Part 2 | Oral Session O13 Weather analysis, forecasting and verification | |||
Poster Session P1 Part 2 | Poster Session P2 Part 2 | Poster Session P3 Part 2 | |||
Registration | Oral Session O4 Thermally-driven flows and cold pools | Oral Session O8 Gravity wave and airflow dynamics: Part 2 | Celebration and Conference Dinner | Oral Session O14 Climate analysis and prediction: Part 1 | |
ICAM Steering Committee Meeting | Icebreaker |
Use the following URL to access the conference calendar with any application that supports the iCal format: http://www.uibk.ac.at/congress/icam2015/programme.ics