Graduate Seminar Archive
2022W
Title | Speaker | Institution | Time | Location |
---|---|---|---|---|
The impact of terrain geometry on convection initiation triggered by slope winds | Mathias Göbel | ACINN (now ZAMG Salzburg) | 2022-10-05 12:00 | on-line & on-site |
In-situ study of katabatic flows over a steep alpine slope during anticyclonic conditions | Claudine Charrondière | ACINN | 2022-10-12 12:00 | on-line & on-site |
Multiscale simulations of flows in atmospheric boundary layers: challenges and opportunities | Branko Kosović | UCAR & NCAR, Boulder, CO, USA | 2022-11-02 | on-line & on-site |
Catastrophic non-linear glacier change on Juneau Icefield, Alaska | Bethan Davies | Newcastle University / Universität Wien | 2022-11-09 12:00 | on-line & on-site |
Thunderstorm Types in Europe | Deborah Morgenstern | ACINN | 2022-11-16 12:00 | on-line & on-site |
Vineyard-atmosphere interactions: study of CO2 fluxes and canopy turbulent flow | Nadia Vendrame | University of Trento - Center Agriculture Food Environment | 2022-11-23 12:00 | on-line & on-site |
IGM, a data assimilation and Glacier Evolution Model Accelerated by Deep-learning and GPU | Guillaume Jouvet | Université de Lausane | 2022-11-30 12:00 | on-line & on-site |
The impact of climate oscillations on the surface energy budget over the Greenland Ice Sheet in a changing climate | Tiago Silva | Institute of Geography and Regional Science, Graz University, Austria | 2022-12-07 12:00 | on-line & on-site |
(Post-poned) Mesoscale model evaluation technics in complex terrain | Gaspar Simonet | ACINN | post-poned | - |
Fast and light: insights and applications of high-resolution atmospheric modeling over winter seasons | Dylan Reynolds | WSL Institute for Snow and Avalanche Research SLF, Switzerland | 2023-01-11 12:00 | on-line & on-site |
Towards the discovery of new empirical laws of glacier physics using Universal Differential Equations | Jordi Bolibar | IMAU, Utrecht University, Netherlands | 2023-01-18 12:00 | on-line |
Upward lightning - characteristics and risk assessment | Isabell Stucke | ACINN | 2023-01-25 12:00 | on-line & on-site |
Clouds, Climate, and Weather | Aiko Voigt | Climate Science, University of Vienna, Austria | 2023-02-01 12:00 | on-line & on-site |
2022S
Title | Speaker | Institution | Time | on-site* |
---|---|---|---|---|
About the challenges to achieve accurate fog and low stratus forecasts with a numerical weather prediction model | Stephanie Westerhuis | C2SM ETH & MeteoSwiss, Zürich, Switzerland | 2022-03-16 12:00 | on-line & on-site |
Go with the floe - Year-long, interdisciplinary observations of atmosphere-ice-ocean processes and interactions during the MOSAIC campaign | Christian Haas | Alfred-Wegener-Institute, Bremerhaven, Germany | 2022-04-06 12:00 | on-line & on-site |
Public habilitation lecture: Numerical modelling of global glacier change | Fabien Maussion | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Austria | 2022-04-27 12:00 | on-line & on-site |
Postponed -- Improving the mesoscale model evaluation method over complex terrain | Gaspar Simonet | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Austria | Postponed (new date tba soon) | on-line & on-site |
Lightning at ECMWF | Philippe Lopez | European Centre for Medium-range Weather Forecasts (ECMWF), Reading, UK | 2022-05-18 12:00 | on-line |
Dark Side of the Greenland Ice Sheet: How has our understanding of the ice-bed interface changed over the last decade? | William Colgan | Geological Survey of Denmark and Greenland, Copenhagen, Denmark | 2022-05-25 12:00 | on-line |
The Shedding Light On Cloud Shadows project: understanding clouddriven solar irradiance variability | Chiel van Heerwaarden | Department of Environmental Sciences, University of Wageningen, Netherlands | 2022-06-01 12:00 | on-line & on-site |
POSTPONED: Clouds, Climate, and Weather | Aiko Voigt | Climate Science, University of Vienna, Austria | - | on-line & on-site |
Lightning detection: Sensors, Techniques and Applications | Nicolau Pineda | Servei Meteorològic de Catalunya, Barcelona, Spain | 2022-06-15 12:00 | on-line |
Holism, or the Degeneration of Modularity – a Methodological Challenge for Validation | Johannes Lenhard | TU Kaiserslautern, Germany | 2022-06-22 12:00 | on-line & on-site |
2021W
Title | Speaker | Institution | Time | on-site* |
---|---|---|---|---|
Vienna Urban Carbon Laboratory | Bradley Matthews | University of Natural Resources and Life Sciences, Vienna, Austria | 2021-10-06 12:00 | on-line & on-site |
Towards km-resolution global climate models: scientific and technical challenges | Christoph Schär | Institute for Atmospheric and Climate Science, ETH Zürich, Switzerland | Thursday, 2021-10-14 16:00 | on-line & on-site |
Precipitation and temperature trends and extremes in the Peruvian Andes, 1980-2100 | Emily Potter | Institute for Meteorology and Geophysics, University of Vienna | 2021-10-20 12:00 | on-line & on-site |
On the interest of remote sensing combined with in-situ measurements at high latitudes and high elevation to improve crysphere modeling | Jean-Pierre Dedieu | IGE Grenoble-Alpes, France | 2021-10-27 12:00 | on-line & on-site |
Analysis of turbulent time series through the autocorrelation function | Gabin Urbancic | University of Helsinki, Finland | 2021-11-10 12:00 | on-line & on-site |
Aerosols over the Southern Ocean: Sources, relevance for cloud formation, and the need for vertical measurements | Julia Schmale | Extreme Environments Research Laboratory, Sion, Switzerland | 2021-11-17 12:00 | on-line & on-site |
POSTPONED (date will follow) | Fabien Maussion | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck | POSTPONED | on-line & on-site |
The mass and energy balance of Peruvian glaciers and an assessment of modelling approaches | Catriona Fyffe | Research Fellow for PeruGROWS and PEGASUS, Northumbria University, Newcastle-Upon-Tyne | 2021-12-15 12:00 | on-line & on-site |
(POSTPONED) Year-long, interdisciplinary observations of atmosphere-ice-ocean processes and interactions - the MOSAIC campaign | Christian Haas | Alfred-Wegener-Institute, Bremerhaven, Germany | POSTPONED | on-line & on-site |
Severe convective storms in Europe: climate research and forecasting | Pieter Groenemeijer | European Severe Storms Laboratory | 2022-01-19 12:00 | on-line & on-site |
Detection of snow cover dynamics with a long-range permanent TLS system at Hintereisferner | Annelies Voordendag | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck | 2022-01-26 12:00 | on-line & on-site |
POST-PONED Clouds, Climate, and Weather | Aiko Voigt | Climate Science, University of Vienna | POST-PONED | on-line & on-site |
2021S
Title | Speaker | Institution | Time | on-site* |
---|---|---|---|---|
Role of Iodine for New Particle Formation in the Arctic Boundary Layer | Armin Hansel | Department of Ion Physics and Applied Physics, University of Innsbruck, Innsbruck, Austria | 2021-03-10 11:45 | on-line only |
Long-term legacy of delayed climate mitigation in global glacier response | Fabien Maussion | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Innsbruck, Austria | 2021-03-17 11:45 | on-line only |
The influence of föhn winds on summer surface melt in northeast Greenland, and their relationship with atmospheric rivers | Jenny Turton | Institute of Geography, FAU Erlangen-Nürnberg, Erlangen, Germany | 2021-03-24 11:45 | on-line only |
Introducing Unicorn: Extending turbulence similarity theory to complex terrain | Ivana Stiperski | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Innsbruck, Austria | 2021-04-21 11:45 | on-line only |
Establishing high-resolution wind fields in Alpine areas using the mesoscale model GRAMM-SCI | Dietmar Öttl | Government of Styria, Austria | 2021-05-05 11:45 | on-line only |
Cholesky-based multivariate Gaussian regression | Thomas Muschinski | Department of Atmospheric and Cryospheric Sciences, University of Innsbruck, Innsbruck, Austria | 2021-05-19 | on-line only |
A Businger Mechanism for Intermittent Bursting in the Stable Boundary Layer | Steven van der Linden | Institute for Geophysics and Meteorology, University of Cologne, Cologne, Germany | 2021-06-02 11:45 | on-line only |
Atmospheric Transport Modelling and its Applications | Andreas Stohl | Institute of Meteorology and Geophysics, University of Vienna, Vienna, Austria | 2021-06-09 11:45 | on-line & on-site |
Challenges for convective-scale data assimilation | Martin Weissmann | Institute for Meteorology and Geophysics, University of Vienna, Vienna, Autria | 2021-06-16 11:45 | on-line & on-site |
Ozone deposition to a mixed oak-hornbeam forest and interactions with nitric oxides | Giacomo Gerosa | Università Cattolica del Sacro Cuore, Brescia, Italy | 2021-06-23 11:45 | on-line & on-site |
2020 W
Title | Speaker | Institution | Time | on-site* |
---|---|---|---|---|
The added value of downscaling | Marlis Hofer | ACINN, University of Innsbruck | 2020-10-28 11:45 | intended |
Unexpected long-range transport of glyoxal and formaldehyde observed from the Copernicus Sentinel-5 Precursor satellite during the 2018 Canadian wildfires | Leonardo Alvarado | MUI, Department of Biomedical Physics | 2020-11-04 11:45 | on-line only |
NCAR radar and lidar data from field campaigns | Ulrike Romatschke | NCAR, Earth Observing Lab, Boulder (CO) | 2020-11-25 11:45 | on-line only |
Aspects of changes in ice, snow and freshwater in Greenland | Jakob Abermann | University of Graz | 2020-12-02 11:45 | on-line only |
The albedo-climate penalty of hydropower | Georg Wohlfahrt | UIBK, Departement of Ecology | 2020-12-09 11:45 | on-line only |
Atmospheric conditions and exchange processes in sag-type ice caves | Maria Wind | ACINN, University of Innsbruck | 2020-12-16 11:45 | on-line only |
Debris-covered Glaciers in the High Mountain Water Cycle: Four Years of Field Investigations in the Central Himalaya | Jakob Steiner | ICIMOD, Nepal | 2021-01-13 11:45 | on-line only |
Challenges for convective-scale data assimilation | Martin Weissmann | University of Vienna | 2021-01-20 11:45 | postponed |
The influence of tropical cyclones on circulation, moisture transport, and snow accumulation at Kilimanjaro | Emily Collier | ACINN, University of Innsbruck | 2021-01-20 11:45 | on-line only |
Improving our understanding of the atmospheric weak-wind boundary layer using spatially explicit observations near the ground surface | Lena Pfister | ACINN, University of Innsbruck | 2021-01-27 11:45 | on-line only |
2020S
Title | Speaker | Institution | Time |
---|---|---|---|
The Turbulent Enhancement Ratio: A new approach for characterizing local anthropogenic emission sources at a complex field site in the Alps | Christian Lamprecht | ACINN | 18 Mar 2020 - 11:45am |
Circular Regression Trees and Forests with an Application to Probabilistic Wind Direction Forecasting | Moritz Lang | UIBK | 25 Mar 2020 - 11:45am |
CANCELLED: Sea-ice induced multi-decadal changes in the southern high latitudes | Alexander Haumann | Princeton University | 1 Apr 2020 - 11:45am |
How uncertainty affects analyses of the surface climate - And how one can avoid it | Christoph Frei | MeteoSwiss | 22 Apr 2020 - 11:45am |
CANCELLED: On the importance of the mesoscales for precipitation | Cathy Hohenegger | Max Planck Institute for Meteorology | 29 Apr 2020 - 11:45am |
CANCELLED: Groundwater-to-atmosphere simulations: On the impact of groundwater and human water use during heatwaves | Jessica Keune | Gent University | 13 May 2020 - 11:45am |
Land surface effects on deep convection within West African storms | Cornelia Klein | ACINN | 20 May 2020 - 11:45am |
CANCELLED: The surprising sea level contributions of small marine-terminating glaciers | Lizz Ultee | MIT | 20 May 2020 - 11:45am |
The impact of complex terrain on surface exchange processes; lessons learned from multi-scale observation campaigns | Matthias Zeeman | Karlsruhe Institute of Technology | 27 May 2020 - 11:45am |
CANCELLED: Challenges for convective-scale data assimilation | Martin Weissmann | University of Vienna | 3 Jun 2020 - 11:45am |
OGGM-Edu: an interactive online platform to learn about glaciers | Fabien Maussion, Zora Schirmeister, Patrick Schmitt | ACINN | 3 Jun 2020 - 11:45am |
Temperature effects on the spatial structure of heavy rainfall and its impacts on the hydrology | Nadav Peleg | ETH Zurich | 10 Jun 2020 - 11:45am |
Large-Eddy simulation of foehn-cold pool interactions in the Inn Valley during PIANO | Lukas Umek | ACINN | 17 Jun 2020 - 11:45am |
Cross-valley vortices during the CROSSINN campaign in the Inn Valley: Investigating their properties, evolution, and effects on mountain boundary layer evolution | Nevio Babic | Karlsruhe Institute of Technology | 24 Jun 2020 - 11:45am |
2019W
Title | Speaker | Institution | Time |
---|---|---|---|
Exploiting kilometer-scale resolution for climate change simulation over Europe | Nikolina Ban | ACINN | 9 Oct 2019 - 11:45am |
Soil modeling at ZAMG | Stefan Schneider | ZAMG | Tuesday, 15 Oct 2019 - 11:45am (60818 EDV-Raum) |
HTE or no HTE? Causal explorations of a tropical stratosphere teleconnection | Verena Schenzinger | MUI | 30 Oct 2019 - 11:45am |
Using high resolution simulations over complex mountain terrains to constrain orographic drag parametrization | Annelize van Niekerk | Met Office | 06 Nov 2019 - 11:45am |
Making Sense of Missing OH reacitivity | Saewung Kim | UC Irvine | Tuesday, 12 Nov 2019 - 12:45am (60819 SR) |
Improved Interpretation and Upscaling of Greenhouse Gas Flux Measurements | Natascha Kljun | Lund University | 13 Nov 2019 - 11:45am |
The structure of turbulence over complex terrain: lessons from the oceanic boundary layer | Miguel Teixeira | University of Reading | 20 Nov 2019 - 11:45am |
POSTPONED Worldwide glacier wastage – Implications for sea level and streamflow | Regine Hock | University of Alaska | 27 Nov 2019 - 11:45am POSTPONED |
Surface thermal heterogeneities, dispersive fluxes and the conundrum of unaccounted statistical spatial inhomogeneities | Marc Calaf | University of Utah | 4 Dec 2019 - 11:45am |
Current and future challenges for attaining air quality targets: the roles of precursor emissions, ambient meteorology, and climate warming | Harald Rieder | BOKU | Monday, 9 Dec 2019 - 12:30pm (60818 EDV-Raum) |
The impact of urban planning on carbon dioxide and aerosol particle emissions in urban areas | Leena Järvi | University of Helsinki | 11 Dec 2019 - 11:45am |
INCA and its operational applications at ZAMG | Benedikt Bica | ZAMG | 8 Jan 2020 - 11:45am |
Stable isotopes in Antarctic precipitation – from paleoclimatology to Polar Ocean freshening | Elisabeth Schlosser | ACINN | 15 Jan 2020 - 11:45am |
New particle formation around the globe: From laboratory experiments to the Everest Base Camp and beyond | Federico Bianchi | University of Helsinki | 22 Jan 2020 - 11:45am |
Cities, energy consumption and urban heat island mitigation | Lorenzo Giovannini | University of Trento | 29 Jan 2020 - 11:45am |
2019S
Title | Speaker | Institution | Time |
---|---|---|---|
Orographic Influences on Lake- and Sea-Effect Precipitation: Perspectives from eastern North America and western Japan | Jim Steenburgh | University of Utah | 6 Mar 2019 - 11:45am |
Wake vortex measurements and numerical simulations | Anton Stephan | DLR | 13 Mar 2019 - 11:45am |
Array of Things: Evaluating a network of low-cost air quality sensors | Mark Potosnak | DePaul University, Chicago, USA | 27 Mar 2019 - 11:45am |
Wind and turbulence measurements with multiple Doppler wind lidars | Norman Wildman | DLR | 8 May 2019 - 11:45am |
News measurements constraints on aerosol origins in the High Arctic | Michael Lawler | UC Irvine | 15 May 2019 - 11:45am |
Metastatistical vs Generalized Extreme Value Distribution for Modeling Extreme Rainfall in Austria | Harald Schellander | ZAMG | 22 May 2019 - 11:45am |
Highly oxygenated organic molecules (HOM) and its Atmospheric Relevance | Lukas Pichelstorfer | University of Helsinki | 29 May 2019 - 11:45am |
25 Jahre Sonnenschein mit Schwankungen in Dornbirn | Richard Werner | Rheticus Gesellschaft | 5 Jun 2019 - 11:45am |
High resolution modelling at the Austrian Weather Service ZAMG | Clemens Wastl | ZAMG | 10 Jun 2019 - 11:45am |
Foehn-cold pool interactions in the Inn Valley during PIANO IOP2 | Maren Haid | ACINN | 19 Jun 2019 - 11:45am |
Aerosol particle formation studies in the industrial region of Vienna | Paul Winkler | University of Vienna | 26 Jun 2019 - 11:45am |
2018W
Title | Speaker | Institution | Time |
---|---|---|---|
Fog | Otto Klemm | University of Münster | 3 Oct 2018 - 11:45am |
Modeling snow depth extremes in Austria | Harald Schellander | ZAMG | 17 Oct 2018 - 11:45am |
SR1.5 - a small but probably the most important IPCC product | Georg Kaser | ACINN | 7 Nov 2018 - 12:00pm |
Atmosphere-Wind Turbine Interactions: Measurements and Simulations of Wind Turbine Wakes | Julie Lundquist | University of Colorado | 14 Nov 2018 - 11:45am |
Extending limited (few-years) in situ mountain weather observations to the baseline climate: A true verification case study | Marlis Hofer | ACINN | 21 Nov 2018 - 11:45am |
Polar Ozone: The story of the ozone hole and a its recovery | Birgit Hassler (Date Change 5 Dec 2018, 11:45am) | DLR | 28 Nov 2018 - 11:45am |
POSTPONED (next Semester) Stable isotopes in Antarctic precipitation – from paleoclimatology to Polar Ocean freshening | Elisabeth Schlosser | ACINN | POSTPONED!! 5 Dec 2018 - 11:45am |
Three-Dimensional Planetary Boundary Layer Parameterization for High-Resolution Mesoscale Simulations | Branko Kosovic | NCAR | 11 Dec 2018 - 03:00pm |
Predicting the weather in Europe on timescales of weeks to months | Daniela Domeisen | ETH Zürich | 12 Dec 2018 - 11:45am |
Dokumentation Südföhn Schweiz | Daniel Gerstgrasser | Meteo Schweiz | 9 Jan 2019 - 11:45am |
Turbulence in stable atmospheric layers over mountainous terrain: glaciers and steep slopes | Jean Emmanuel Sicart | IRD | 16 Jan 2019 - 11:45am |
A Lagrangian particle dispersion model for urban applications | Stefan Stöckl | ACINN | 23 Jan 2019 - 11:45am |
Prediction of ozone effects on net ecosystem production | Stanislav Juran | Czech Globe | 30 Jan 2019 - 11:45am |
Additional Talks
Title | Speaker | Institution | Time |
---|---|---|---|
Analyzing spatial and spatio-temporal data over complex multi-dimensional domains | Laura Sangalli | Politecnico di Milano | 7 Dec 2018 - 11:00am |