Astrophysikalisches Seminar
Demnächst
Date | About | Room | Time | Speaker |
7th January 2025 | Dwarf Galaxy Nuclei |
Selin Sprenger | ||
14th January 2025 | TBD | Nena Scheller |
||
21st January 2025 | TBD | Florian Kleinebreil |
Vergangene Talks
Date | About | Room | Time | Speaker |
10th December 2024 | Hypothesis of a small DIB carrier | PR 8/35 | Alex | |
3rd December 2024 | Simulation galaxy morphologies and color gradients for Euclid | SR 8/18 | Benjamin Csizi | |
26th November 2024 | Searching for a young Sun | SR 8/31 | Johannes Jørgensen | |
29th October 2024 | Fundamental stellar parameters from binary systems | SR 8/31 | Patrick Aschenbrenner | |
15th October 2024 | Universe Breakers |
SR 8/31 | Max Keim | |
1st October 2024 | Preparation | SR 8/18 | - | |
25th June 2024 | TBD | 14:00 | Selin Sprenger | |
18th June 2024 | TBD | 14:00 | Patrick Aschenbrenner | |
11th June 2024 | Asteroseismology of young Slowly Pulsating B stars | 14:00 | Leo Schrickel | |
4th June 2024 | TBD | 14:00 | Nena Scheller | |
28th May 2024 | TBD | 14:00 | Leon Erd | |
21th May 2024 | TBD | 14:00 | Niko Zimmermann | |
14th May 2024 | Euclid: Deep learning galaxy morphologies for cosmic shear bias calibration (Introduction Meeting) | 14:00 | Benjamin Csizi | |
7th May 2024 | TBD | 14:00 | Florian Kleinebreil | |
30th April 2024 | Analysing the activity of galactic nuclei in dwarf galaxies using emission line diagnostics | 14:00 | Marlon Fügenschuh | |
23rd April 2024 | Universe Breaker Galaxies | 14:00 | Max Keim | |
16th April 2024 | TBD | 14:00 | Geet Mankar | |
9th April 2024 | TBD | 14:00 | Johannes Jørgensen | |
19th March 2024 | Towards efficient and accurate shear calibration for Euclid | 14:00 | Henning Jansen | |
31st January 2024 | Quantitative spectroscopy of OB-type stars with machine learning | 15:45 | Patrick Aschenbrenner | |
24th January 2024 | Pulsating Exoplanet Host Stars | 15:45 | Lukas Falkner | |
15th November 2023 | The runaway BN supergiant star HD 93840 | 15:45 | David Weßmayer | |
4th October 2023 | Introduction and Planing | 15:45 | Norbert Przybilla & Stefan Kimeswenger | |
27th June 2023 | The blue Supergiant Sher 25 revisited in the GAIA era | 14:00 | David Weßmayer | |
13th June 2023 | Quantitative spectroscopy of massive (binary) stars with machine learning | 14:00 | Patrick Aschenbrenner | |
6th June 2023 | Pre-main Sequence Pulsators in the Cepheus Flare Star Forming Region | 14:00 | Nena Scheller | |
9th May 2023 | Oddly specific questions I happen to know the answer to | 14:00 | Thomas Steindl | |
25th April 2023 | Probing modified gravity theories with weak lensing | 14:00 | Henning Jansen | |
21st March 2023 | Alignment of Diffuse Interstellar Bands | 14:00 | Alexander Ebenbichler | |
7th March 2023 | Introduction and Planning | 14:00 | Stefan Kimeswenger & Wolfgang Kausch | |
1st February 2023 |
Synergies Brainstroming Open brainstorming session to identify and develop synergies between the different research activities in astrophysics |
15:40 | Sebastian Grandis | |
25th January 2023 | TBD | 15:40 | Nena Scheller | |
18th January 2023 | TBD | 15:40 | Manuel Müller | |
11th January 2023 | TBD | 15:40 | Alexander Ebenbichler | |
14th December 2022 | TBD | 15:40 | Leon Vincent Erd | |
7th December 2022 | Star Makers: A history of theories of stellar structure and evolution - retold from Arny 1990 | 15:40 | Thomas Steindl | |
23rd November 2022 | Weak-Lensing Analysis of SPT-ECS Galaxy Clusters in KiDS | 15:40 | Florian Kleinebreil | |
9th November 2022 | A High-Resolution Near-IR Spectroscopic Atlas of the F5 IV-V Standard Star Procyon | 15:40 | Michael Scherbichler | |
14th June 2022 | TBD | 14:00 | Nick Heesters | |
7th June 2022 | TBD | 14:00 | David Weßmayer | |
31st May 2022 | TBD | 13:45 | Michael Scherbichler | |
24th May 2022 | TBD | 13:45 | Simone Breitenthaler | |
17th May 2022 | TBD | 13:45 | Manuel Müller | |
10th May 2022 | TBD | 13:45 | Alexander Ebenbichler | |
3rd May 2022 | TBD | 13:45 | Jessica Winkler | |
26th April 2022 | TBD | 13:45 | Thomas Steindl | |
2nd February 2022 | Photometric study of the open, presumably young, star cluster Collinder 471 | 15:30 | Simone Breitenthaler | |
26th January 2022 | The Structural and HI Properties of Dwarf Galaxies in the MATLAS Deep Imaging Survey | 15:30 | Melina Poulain | |
19th January 2022 | Dwarf satellite planes beyond the local volume: new constraints on the standard model of cosmology | 15:30 | Nick Heesters |